Robot Vacuum Price History
Dated US store prices, in USD. About these prices.
Updated Nov 16, 2026.
11 models with price records · 22 awaiting records
33 models
No models match your search.
Source: Dreame US store. USD. Latest check: .
Latest in view$539.99
Lowest in view$449.99
$600.00$500.00$400.00
Oct 10, 2026Nov 16, 2026
No recorded prices in this period. Choose All records to see earlier observations.
28 recorded prices. Dots are observations; dashed lines connect them. Prices between checks are unknown.
28 recorded prices
| Checked | Price (USD) | Store |
|---|
| $539.99 | Dreame |
|---|
| $539.99 | Dreame |
|---|
| $539.99 | Dreame |
|---|
| $539.99 | Dreame |
|---|
| $539.99 | Dreame |
|---|
| $539.99 | Dreame |
|---|
| $539.99 | Dreame |
|---|
| $539.99 | Dreame |
|---|
| $539.99 | Dreame |
|---|
| $539.99 | Dreame |
|---|
| $539.99 | Dreame |
|---|
| $539.99 | Dreame |
|---|
| $539.99 | Dreame |
|---|
| $539.99 | Dreame |
|---|
| $539.99 | Dreame |
|---|
| $539.99 | Dreame |
|---|
| $539.99 | Dreame |
|---|
| $539.99 | Dreame |
|---|
| $539.99 | Dreame |
|---|
| $539.99 | Dreame |
|---|
| $539.99 | Dreame |
|---|
| $539.99 | Dreame |
|---|
| $539.99 | Dreame |
|---|
| $539.99 | Dreame |
|---|
| $539.99 | Dreame |
|---|
| $539.99 | Dreame |
|---|
| $449.99 | Dreame |
|---|
| $449.99 | Dreame |
|---|
Source: ECOVACS US store. USD. Latest check: .
Latest in view$315.00
Lowest in view$315.00
$330.00$315.00$300.00
Oct 16, 2026Nov 11, 2026
No recorded prices in this period. Choose All records to see earlier observations.
16 recorded prices. Dots are observations; dashed lines connect them. Prices between checks are unknown.
16 recorded prices
| Checked | Price (USD) | Store |
|---|
| $315.00 | ECOVACS |
|---|
| $315.00 | ECOVACS |
|---|
| $315.00 | ECOVACS |
|---|
| $315.00 | ECOVACS |
|---|
| $315.00 | ECOVACS |
|---|
| $315.00 | ECOVACS |
|---|
| $315.00 | ECOVACS |
|---|
| $315.00 | ECOVACS |
|---|
| $315.00 | ECOVACS |
|---|
| $315.00 | ECOVACS |
|---|
| $315.00 | ECOVACS |
|---|
| $315.00 | ECOVACS |
|---|
| $315.00 | ECOVACS |
|---|
| $315.00 | ECOVACS |
|---|
| $315.00 | ECOVACS |
|---|
| $315.00 | ECOVACS |
|---|
Source: ECOVACS US store. USD. Latest check: .
Latest in view$1,099.99
Lowest in view$1,099.99
$1,140.00$1,100.00$1,060.00
Oct 16, 2026Nov 16, 2026
No recorded prices in this period. Choose All records to see earlier observations.
26 recorded prices. Dots are observations; dashed lines connect them. Prices between checks are unknown.
26 recorded prices
| Checked | Price (USD) | Store |
|---|
| $1,099.99 | ECOVACS |
|---|
| $1,099.99 | ECOVACS |
|---|
| $1,099.99 | ECOVACS |
|---|
| $1,099.99 | ECOVACS |
|---|
| $1,099.99 | ECOVACS |
|---|
| $1,099.99 | ECOVACS |
|---|
| $1,099.99 | ECOVACS |
|---|
| $1,099.99 | ECOVACS |
|---|
| $1,099.99 | ECOVACS |
|---|
| $1,099.99 | ECOVACS |
|---|
| $1,099.99 | ECOVACS |
|---|
| $1,099.99 | ECOVACS |
|---|
| $1,099.99 | ECOVACS |
|---|
| $1,099.99 | ECOVACS |
|---|
| $1,099.99 | ECOVACS |
|---|
| $1,099.99 | ECOVACS |
|---|
| $1,099.99 | ECOVACS |
|---|
| $1,099.99 | ECOVACS |
|---|
| $1,099.99 | ECOVACS |
|---|
| $1,099.99 | ECOVACS |
|---|
| $1,099.99 | ECOVACS |
|---|
| $1,099.99 | ECOVACS |
|---|
| $1,099.99 | ECOVACS |
|---|
| $1,099.99 | ECOVACS |
|---|
| $1,099.99 | ECOVACS |
|---|
| $1,099.99 | ECOVACS |
|---|
Source: ECOVACS US store. USD. Latest check: .
Latest in view$799.99
Lowest in view$799.99
$830.00$800.00$770.00
Oct 16, 2026Nov 16, 2026
No recorded prices in this period. Choose All records to see earlier observations.
26 recorded prices. Dots are observations; dashed lines connect them. Prices between checks are unknown.
26 recorded prices
| Checked | Price (USD) | Store |
|---|
| $799.99 | ECOVACS |
|---|
| $799.99 | ECOVACS |
|---|
| $799.99 | ECOVACS |
|---|
| $799.99 | ECOVACS |
|---|
| $799.99 | ECOVACS |
|---|
| $799.99 | ECOVACS |
|---|
| $799.99 | ECOVACS |
|---|
| $799.99 | ECOVACS |
|---|
| $799.99 | ECOVACS |
|---|
| $799.99 | ECOVACS |
|---|
| $799.99 | ECOVACS |
|---|
| $799.99 | ECOVACS |
|---|
| $799.99 | ECOVACS |
|---|
| $799.99 | ECOVACS |
|---|
| $799.99 | ECOVACS |
|---|
| $799.99 | ECOVACS |
|---|
| $799.99 | ECOVACS |
|---|
| $799.99 | ECOVACS |
|---|
| $799.99 | ECOVACS |
|---|
| $799.99 | ECOVACS |
|---|
| $799.99 | ECOVACS |
|---|
| $799.99 | ECOVACS |
|---|
| $799.99 | ECOVACS |
|---|
| $799.99 | ECOVACS |
|---|
| $799.99 | ECOVACS |
|---|
| $799.99 | ECOVACS |
|---|
Source: eufy US store. USD. Latest check: .
Latest in view$1,599.99
Lowest in view$1,399.99
$1,700.00$1,500.00$1,300.00
Oct 10, 2026Nov 16, 2026
No recorded prices in this period. Choose All records to see earlier observations.
27 recorded prices. Dots are observations; dashed lines connect them. Prices between checks are unknown.
27 recorded prices
| Checked | Price (USD) | Store |
|---|
| $1,599.99 | eufy |
|---|
| $1,599.99 | eufy |
|---|
| $1,599.99 | eufy |
|---|
| $1,599.99 | eufy |
|---|
| $1,599.99 | eufy |
|---|
| $1,599.99 | eufy |
|---|
| $1,599.99 | eufy |
|---|
| $1,599.99 | eufy |
|---|
| $1,599.99 | eufy |
|---|
| $1,599.99 | eufy |
|---|
| $1,599.99 | eufy |
|---|
| $1,599.99 | eufy |
|---|
| $1,599.99 | eufy |
|---|
| $1,599.99 | eufy |
|---|
| $1,599.99 | eufy |
|---|
| $1,599.99 | eufy |
|---|
| $1,599.99 | eufy |
|---|
| $1,599.99 | eufy |
|---|
| $1,599.99 | eufy |
|---|
| $1,599.99 | eufy |
|---|
| $1,599.99 | eufy |
|---|
| $1,599.99 | eufy |
|---|
| $1,599.99 | eufy |
|---|
| $1,599.99 | eufy |
|---|
| $1,599.99 | eufy |
|---|
| $1,599.99 | eufy |
|---|
| $1,399.99 | eufy |
|---|
Source: Narwal US store. USD. Latest check: .
Latest in view$899.99
Lowest in view$549.99
$1,000.00$725.00$450.00
Oct 10, 2026Nov 16, 2026
No recorded prices in this period. Choose All records to see earlier observations.
27 recorded prices. Dots are observations; dashed lines connect them. Prices between checks are unknown.
27 recorded prices
| Checked | Price (USD) | Store |
|---|
| $899.99 | Narwal |
|---|
| $899.99 | Narwal |
|---|
| $899.99 | Narwal |
|---|
| $649.99 | Narwal |
|---|
| $549.99 | Narwal |
|---|
| $549.99 | Narwal |
|---|
| $549.99 | Narwal |
|---|
| $549.99 | Narwal |
|---|
| $549.99 | Narwal |
|---|
| $549.99 | Narwal |
|---|
| $549.99 | Narwal |
|---|
| $549.99 | Narwal |
|---|
| $549.99 | Narwal |
|---|
| $549.99 | Narwal |
|---|
| $549.99 | Narwal |
|---|
| $549.99 | Narwal |
|---|
| $549.99 | Narwal |
|---|
| $549.99 | Narwal |
|---|
| $549.99 | Narwal |
|---|
| $549.99 | Narwal |
|---|
| $549.99 | Narwal |
|---|
| $549.99 | Narwal |
|---|
| $549.99 | Narwal |
|---|
| $549.99 | Narwal |
|---|
| $549.99 | Narwal |
|---|
| $549.99 | Narwal |
|---|
| $599.99 | Narwal |
|---|
Source: Roborock US store. USD. Latest check: .
Latest in view$379.99
Lowest in view$379.99
$700.00$500.00$300.00
Oct 10, 2026Nov 16, 2026
No recorded prices in this period. Choose All records to see earlier observations.
27 recorded prices. Dots are observations; dashed lines connect them. Prices between checks are unknown.
27 recorded prices
| Checked | Price (USD) | Store |
|---|
| $379.99 | Roborock |
|---|
| $379.99 | Roborock |
|---|
| $449.99 | Roborock |
|---|
| $449.99 | Roborock |
|---|
| $449.99 | Roborock |
|---|
| $449.99 | Roborock |
|---|
| $449.99 | Roborock |
|---|
| $449.99 | Roborock |
|---|
| $449.99 | Roborock |
|---|
| $449.99 | Roborock |
|---|
| $449.99 | Roborock |
|---|
| $449.99 | Roborock |
|---|
| $449.99 | Roborock |
|---|
| $379.99 | Roborock |
|---|
| $379.99 | Roborock |
|---|
| $379.99 | Roborock |
|---|
| $379.99 | Roborock |
|---|
| $449.99 | Roborock |
|---|
| $449.99 | Roborock |
|---|
| $449.99 | Roborock |
|---|
| $449.99 | Roborock |
|---|
| $449.99 | Roborock |
|---|
| $449.99 | Roborock |
|---|
| $449.99 | Roborock |
|---|
| $379.99 | Roborock |
|---|
| $649.99 | Roborock |
|---|
| $479.99 | Roborock |
|---|
Source: Roborock US store. USD. Latest check: .
Latest in view$1,599.99
Lowest in view$1,479.99
$1,700.00$1,550.00$1,400.00
Oct 10, 2026Nov 16, 2026
No recorded prices in this period. Choose All records to see earlier observations.
28 recorded prices. Dots are observations; dashed lines connect them. Prices between checks are unknown.
28 recorded prices
| Checked | Price (USD) | Store |
|---|
| $1,599.99 | Roborock |
|---|
| $1,599.99 | Roborock |
|---|
| $1,599.99 | Roborock |
|---|
| $1,599.99 | Roborock |
|---|
| $1,599.99 | Roborock |
|---|
| $1,599.99 | Roborock |
|---|
| $1,599.99 | Roborock |
|---|
| $1,599.99 | Roborock |
|---|
| $1,599.99 | Roborock |
|---|
| $1,599.99 | Roborock |
|---|
| $1,599.99 | Roborock |
|---|
| $1,599.99 | Roborock |
|---|
| $1,599.99 | Roborock |
|---|
| $1,599.99 | Roborock |
|---|
| $1,599.99 | Roborock |
|---|
| $1,599.99 | Roborock |
|---|
| $1,599.99 | Roborock |
|---|
| $1,599.99 | Roborock |
|---|
| $1,599.99 | Roborock |
|---|
| $1,599.99 | Roborock |
|---|
| $1,599.99 | Roborock |
|---|
| $1,599.99 | Roborock |
|---|
| $1,599.99 | Roborock |
|---|
| $1,599.99 | Roborock |
|---|
| $1,599.99 | Roborock |
|---|
| $1,599.99 | Roborock |
|---|
| $1,599.99 | Roborock |
|---|
| $1,479.99 | Roborock |
|---|
Source: SwitchBot US store. USD. Latest check: .
Latest in view$459.99
Lowest in view$459.99
$480.00$460.00$440.00
Oct 13, 2026Nov 10, 2026
No recorded prices in this period. Choose All records to see earlier observations.
21 recorded prices. Dots are observations; dashed lines connect them. Prices between checks are unknown.
21 recorded prices
| Checked | Price (USD) | Store |
|---|
| $459.99 | SwitchBot |
|---|
| $459.99 | SwitchBot |
|---|
| $459.99 | SwitchBot |
|---|
| $459.99 | SwitchBot |
|---|
| $459.99 | SwitchBot |
|---|
| $459.99 | SwitchBot |
|---|
| $459.99 | SwitchBot |
|---|
| $459.99 | SwitchBot |
|---|
| $459.99 | SwitchBot |
|---|
| $459.99 | SwitchBot |
|---|
| $459.99 | SwitchBot |
|---|
| $459.99 | SwitchBot |
|---|
| $459.99 | SwitchBot |
|---|
| $459.99 | SwitchBot |
|---|
| $459.99 | SwitchBot |
|---|
| $459.99 | SwitchBot |
|---|
| $459.99 | SwitchBot |
|---|
| $459.99 | SwitchBot |
|---|
| $459.99 | SwitchBot |
|---|
| $459.99 | SwitchBot |
|---|
| $459.99 | SwitchBot |
|---|
Source: SwitchBot US store. USD. Latest check: .
Latest in view$399.99
Lowest in view$399.99
$415.00$400.00$385.00
Oct 13, 2026Nov 16, 2026
No recorded prices in this period. Choose All records to see earlier observations.
27 recorded prices. Dots are observations; dashed lines connect them. Prices between checks are unknown.
27 recorded prices
| Checked | Price (USD) | Store |
|---|
| $399.99 | SwitchBot |
|---|
| $399.99 | SwitchBot |
|---|
| $399.99 | SwitchBot |
|---|
| $399.99 | SwitchBot |
|---|
| $399.99 | SwitchBot |
|---|
| $399.99 | SwitchBot |
|---|
| $399.99 | SwitchBot |
|---|
| $399.99 | SwitchBot |
|---|
| $399.99 | SwitchBot |
|---|
| $399.99 | SwitchBot |
|---|
| $399.99 | SwitchBot |
|---|
| $399.99 | SwitchBot |
|---|
| $399.99 | SwitchBot |
|---|
| $399.99 | SwitchBot |
|---|
| $399.99 | SwitchBot |
|---|
| $399.99 | SwitchBot |
|---|
| $399.99 | SwitchBot |
|---|
| $399.99 | SwitchBot |
|---|
| $399.99 | SwitchBot |
|---|
| $399.99 | SwitchBot |
|---|
| $399.99 | SwitchBot |
|---|
| $399.99 | SwitchBot |
|---|
| $399.99 | SwitchBot |
|---|
| $399.99 | SwitchBot |
|---|
| $399.99 | SwitchBot |
|---|
| $399.99 | SwitchBot |
|---|
| $399.99 | SwitchBot |
|---|
Source: SwitchBot US store. USD. Latest check: .
Latest in view$799.99
Lowest in view$799.99
$830.00$800.00$770.00
Oct 13, 2026Nov 16, 2026
No recorded prices in this period. Choose All records to see earlier observations.
27 recorded prices. Dots are observations; dashed lines connect them. Prices between checks are unknown.
27 recorded prices
| Checked | Price (USD) | Store |
|---|
| $799.99 | SwitchBot |
|---|
| $799.99 | SwitchBot |
|---|
| $799.99 | SwitchBot |
|---|
| $799.99 | SwitchBot |
|---|
| $799.99 | SwitchBot |
|---|
| $799.99 | SwitchBot |
|---|
| $799.99 | SwitchBot |
|---|
| $799.99 | SwitchBot |
|---|
| $799.99 | SwitchBot |
|---|
| $799.99 | SwitchBot |
|---|
| $799.99 | SwitchBot |
|---|
| $799.99 | SwitchBot |
|---|
| $799.99 | SwitchBot |
|---|
| $799.99 | SwitchBot |
|---|
| $799.99 | SwitchBot |
|---|
| $799.99 | SwitchBot |
|---|
| $799.99 | SwitchBot |
|---|
| $799.99 | SwitchBot |
|---|
| $799.99 | SwitchBot |
|---|
| $799.99 | SwitchBot |
|---|
| $799.99 | SwitchBot |
|---|
| $799.99 | SwitchBot |
|---|
| $799.99 | SwitchBot |
|---|
| $799.99 | SwitchBot |
|---|
| $799.99 | SwitchBot |
|---|
| $799.99 | SwitchBot |
|---|
| $799.99 | SwitchBot |
|---|